Rank | Name of the Institute | City | Seats | Avg. Salary (InLakh)/Per Month | Website |
1 | IIM-Ahmedabad | Ahmedbad | 310 | 14.90 | |
2 | IIM-Bangalore | Bangalore | 350 | NA | |
3 | IIM-Calcutta | Kolkata | 375 | 15.32 | |
4 | Indian School of Business | Hyderabad | 580 | 15.40 | |
5 | XLRI Jamshedpur | Jamshedpur | 120 | 14.20 | |
6 | IIM-Lakhnow | Lucknow | 250 | NA | |
7 | Management Development Institute | Gurgaon | 240 | 11.31 | |
8 | SPJIMR | Mumbai | 179 | 11.00 | |
9 | Institute of Management Technology | Ghaziabad | 420 | 8.29 | |
10 | JBIMS | Mumbai | 120 | 12.83 |
Monday, October 11, 2010
Ranking / Rating of Top B-schools (Business College)
Here some numeric result shown below which show the quality offered by our top business colleges to us. As well as salary (Min..salary) shows the level and height of b-schools in terms of quality education.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment